| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| A3/ | 25-Mar-2013 12:55 | - | ||
| ACD/ | 21-Mar-2013 16:14 | - | ||
| ACNE/ | 25-Oct-2011 14:46 | - | ||
| ADGofTest/ | 28-Dec-2011 20:50 | - | ||
| ADM3/ | 18-Dec-2012 21:53 | - | ||
| ADaCGH/ | 02-Nov-2011 23:06 | - | ||
| AER/ | 11-Dec-2011 02:14 | - | ||
| AGSDest/ | 23-Mar-2013 22:18 | - | ||
| AICcmodavg/ | 16-May-2013 22:20 | - | ||
| AID/ | 29-Apr-2013 21:13 | - | ||
| AIGIS/ | 26-Nov-2012 15:00 | - | ||
| AIS/ | 30-Jul-2010 19:11 | - | ||
| ALS/ | 19-Mar-2012 23:28 | - | ||
| AMA/ | 23-Mar-2013 22:18 | - | ||
| AMORE/ | 25-Mar-2010 14:01 | - | ||
| ANN/ | 21-Apr-2012 11:25 | - | ||
| ARAMIS/ | 22-Jan-2013 01:14 | - | ||
| ARES/ | 24-Jun-2009 15:17 | - | ||
| ARTIVA/ | 14-Dec-2012 04:39 | - | ||
| AUCRF/ | 19-Mar-2012 18:12 | - | ||
| AWS.tools/ | 03-Jan-2012 14:46 | - | ||
| AcceptanceSampling/ | 20-Nov-2011 17:03 | - | ||
| Actigraphy/ | 31-Oct-2012 02:56 | - | ||
| ActuDistns/ | 14-Sep-2012 07:40 | - | ||
| AdMit/ | 08-Sep-2012 19:15 | - | ||
| AdaptFit/ | 19-Feb-2009 01:04 | - | ||
| AdaptFitOS/ | 14-Dec-2012 18:58 | - | ||
| AdequacyModel/ | 22-Nov-2012 17:20 | - | ||
| Aelasticnet/ | 11-Apr-2012 14:08 | - | ||
| AlgDesign/ | 16-Oct-2011 02:52 | - | ||
| AllPossibleSpellings/ | 13-Nov-2010 22:18 | - | ||
| AlleleRetain/ | 02-Jan-2013 14:27 | - | ||
| Amelia/ | 03-Apr-2013 05:54 | - | ||
| AnalyzeFMRI/ | 19-Mar-2013 21:38 | - | ||
| AnalyzeIO/ | 16-Feb-2008 16:58 | - | ||
| AncestryMapper/ | 01-Dec-2012 20:22 | - | ||
| Animal/ | 20-Jan-2012 15:36 | - | ||
| AnnotLists/ | 23-Oct-2011 17:07 | - | ||
| AquaEnv/ | 08-Aug-2012 16:45 | - | ||
| ArDec/ | 03-Nov-2011 20:29 | - | ||
| AssetPricing/ | 11-Feb-2013 12:57 | - | ||
| AssotesteR/ | 18-Sep-2012 13:23 | - | ||
| AtelieR/ | 22-Nov-2012 16:53 | - | ||
| AtmRay/ | 02-Mar-2013 04:39 | - | ||
| AutoSEARCH/ | 12-Oct-2012 01:58 | - | ||
| B2Z/ | 19-Jul-2011 01:37 | - | ||
| BACCO/ | 07-Nov-2012 13:02 | - | ||
| BACprior/ | 16-Feb-2013 15:07 | - | ||
| BADER/ | 23-Dec-2012 21:04 | - | ||
| BAMD/ | 23-Mar-2013 22:18 | - | ||
| BARD/ | 11-Apr-2012 14:08 | - | ||
| BAS/ | 01-Jun-2012 11:41 | - | ||
| BAYSTAR/ | 17-May-2013 22:30 | - | ||
| BB/ | 14-Apr-2013 01:38 | - | ||
| BBMM/ | 09-Mar-2013 00:28 | - | ||
| BBmisc/ | 02-May-2013 18:13 | - | ||
| BCA/ | 28-Feb-2013 13:27 | - | ||
| BCBCSF/ | 18-Jan-2013 12:34 | - | ||
| BCE/ | 18-Jul-2009 22:21 | - | ||
| BCEA/ | 22-Feb-2013 20:37 | - | ||
| BDgraph/ | 07-May-2013 02:32 | - | ||
| BHH2/ | 04-Apr-2012 22:09 | - | ||
| BLCOP/ | 13-Apr-2011 22:12 | - | ||
| BLR/ | 20-Mar-2012 12:52 | - | ||
| BMA/ | 11-Apr-2013 23:46 | - | ||
| BMN/ | 25-Apr-2010 23:00 | - | ||
| BMS/ | 24-Jun-2012 21:27 | - | ||
| BNPdensity/ | 03-Aug-2012 12:18 | - | ||
| BOG/ | 19-Mar-2013 23:43 | - | ||
| BPHO/ | 22-Dec-2012 14:27 | - | ||
| BRugs/ | 24-Jul-2012 23:09 | - | ||
| BSDA/ | 23-Mar-2012 21:25 | - | ||
| BSagri/ | 06-Jan-2010 22:31 | - | ||
| BTSPAS/ | 14-May-2013 11:42 | - | ||
| BVS/ | 10-Aug-2012 00:07 | - | ||
| BaBooN/ | 26-Mar-2011 22:43 | - | ||
| BaM/ | 19-Oct-2010 02:09 | - | ||
| BaSAR/ | 09-May-2012 02:23 | - | ||
| BaSTA/ | 01-Apr-2013 18:03 | - | ||
| Barnard/ | 26-Sep-2012 17:17 | - | ||
| BatchExperiments/ | 11-Apr-2013 04:19 | - | ||
| BatchJobs/ | 11-Apr-2013 01:18 | - | ||
| BayHap/ | 14-Mar-2013 03:25 | - | ||
| BayHaz/ | 16-Feb-2008 16:58 | - | ||
| BayesBridge/ | 08-May-2013 12:23 | - | ||
| BayesDA/ | 10-Apr-2012 18:55 | - | ||
| BayesFactor/ | 12-Apr-2013 19:36 | - | ||
| BayesLCA/ | 11-Apr-2013 20:22 | - | ||
| BayesLogit/ | 08-May-2013 00:03 | - | ||
| BayesPanel/ | 28-Aug-2010 13:37 | - | ||
| BayesQTLBIC/ | 17-Oct-2011 12:54 | - | ||
| BayesSingleSub/ | 29-Nov-2012 17:05 | - | ||
| BayesTree/ | 07-May-2010 23:10 | - | ||
| BayesVarSel/ | 07-May-2013 22:22 | - | ||
| BayesX/ | 14-Mar-2013 17:38 | - | ||
| Bayesthresh/ | 02-Mar-2013 14:50 | - | ||
| BcDiag/ | 12-Mar-2013 23:19 | - | ||
| Bchron/ | 23-Apr-2013 12:59 | - | ||
| Bclim/ | 23-Jan-2013 22:20 | - | ||
| Benchmarking/ | 21-Jan-2013 00:25 | - | ||
| BenfordTests/ | 14-May-2013 22:08 | - | ||
| Bergm/ | 08-May-2013 00:17 | - | ||
| BerkeleyEarth/ | 05-Jun-2012 12:53 | - | ||
| Bessel/ | 21-Mar-2012 19:52 | - | ||
| Bhat/ | 03-Nov-2011 20:29 | - | ||
| BiDimRegression/ | 04-Mar-2013 13:25 | - | ||
| BiGGR/ | 06-Mar-2013 17:42 | - | ||
| BiasedUrn/ | 10-Feb-2013 14:31 | - | ||
| BinNor/ | 24-May-2012 13:24 | - | ||
| BioIDMapper/ | 03-Dec-2011 16:56 | - | ||
| BioMark/ | 06-Nov-2012 18:44 | - | ||
| BioPhysConnectoR/ | 09-Jan-2013 23:22 | - | ||
| BioStatR/ | 29-Mar-2012 09:59 | - | ||
| Biodem/ | 29-Oct-2012 23:27 | - | ||
| BiodiversityR/ | 11-Apr-2013 19:01 | - | ||
| Biograph/ | 26-Apr-2013 19:19 | - | ||
| BiomarkeR/ | 06-Dec-2011 02:12 | - | ||
| BiplotGUI/ | 19-Mar-2013 17:56 | - | ||
| BlakerCI/ | 03-Jan-2011 19:27 | - | ||
| Bmix/ | 08-Dec-2012 11:41 | - | ||
| BoSSA/ | 26-Jan-2010 14:48 | - | ||
| Bolstad/ | 30-Apr-2013 11:36 | - | ||
| Bolstad2/ | 18-Nov-2011 14:10 | - | ||
| BoolNet/ | 20-Mar-2013 15:34 | - | ||
| BootCL/ | 30-Jul-2010 19:11 | - | ||
| BootPR/ | 02-Mar-2013 14:50 | - | ||
| Boruta/ | 25-Apr-2013 18:32 | - | ||
| BradleyTerry/ | 30-Oct-2012 19:02 | - | ||
| BradleyTerry2/ | 14-May-2012 13:56 | - | ||
| BrailleR/ | 14-Mar-2012 16:52 | - | ||
| Brobdingnag/ | 21-Jan-2013 18:29 | - | ||
| BsMD/ | 21-Mar-2012 14:59 | - | ||
| C50/ | 21-Feb-2013 13:52 | - | ||
| CADFtest/ | 09-May-2011 22:48 | - | ||
| CADStat/ | 25-Jan-2013 14:39 | - | ||
| CALINE3/ | 24-Jan-2012 23:51 | - | ||
| CAMAN/ | 29-Apr-2013 15:28 | - | ||
| CARBayes/ | 07-May-2013 02:33 | - | ||
| CARE1/ | 24-Oct-2012 19:31 | - | ||
| CAVIAR/ | 17-Apr-2013 21:10 | - | ||
| CBPS/ | 08-May-2013 12:23 | - | ||
| CCA/ | 12-Mar-2009 03:14 | - | ||
| CCAGFA/ | 06-May-2013 16:12 | - | ||
| CCMtools/ | 24-Aug-2012 14:07 | - | ||
| CCP/ | 04-Aug-2011 21:49 | - | ||
| CDFt/ | 16-Jun-2009 22:21 | - | ||
| CDLasso/ | 18-May-2013 03:34 | - | ||
| CDM/ | 15-May-2013 23:52 | - | ||
| CDNmoney/ | 03-May-2012 12:52 | - | ||
| CDVine/ | 25-Apr-2013 19:51 | - | ||
| CGIwithR/ | 16-Mar-2012 22:51 | - | ||
| CGene/ | 01-Nov-2012 13:39 | - | ||
| CHCN/ | 09-Jun-2012 01:23 | - | ||
| CHNOSZ/ | 28-Mar-2013 23:38 | - | ||
| CHsharp/ | 06-Nov-2012 00:59 | - | ||
| CITAN/ | 12-Aug-2011 12:09 | - | ||
| CLAG/ | 02-May-2013 20:23 | - | ||
| CNVassoc/ | 07-Nov-2012 21:20 | - | ||
| COBRA/ | 29-Mar-2013 21:52 | - | ||
| COMPoissonReg/ | 11-May-2011 14:18 | - | ||
| CONOR/ | 10-Aug-2012 13:53 | - | ||
| CONORData/ | 10-Aug-2012 13:53 | - | ||
| COP/ | 22-Feb-2011 03:50 | - | ||
| CORElearn/ | 04-Jan-2013 18:07 | - | ||
| CORREP/ | 18-Nov-2011 21:57 | - | ||
| COSINE/ | 09-Feb-2011 05:12 | - | ||
| COUNT/ | 01-Aug-2012 12:53 | - | ||
| COZIGAM/ | 20-Aug-2012 15:06 | - | ||
| CPE/ | 07-Jul-2012 23:21 | - | ||
| CPGchron/ | 22-Feb-2008 03:41 | - | ||
| CRM/ | 01-Mar-2012 14:54 | - | ||
| CTFS/ | 18-Nov-2009 03:03 | - | ||
| CVST/ | 16-Apr-2013 12:43 | - | ||
| CVThresh/ | 18-Jan-2013 16:21 | - | ||
| Cairo/ | 06-Nov-2012 02:46 | - | ||
| CalciOMatic/ | 16-Oct-2009 21:04 | - | ||
| CarbonEL/ | 24-Dec-2012 18:23 | - | ||
| CatDyn/ | 21-May-2012 03:28 | - | ||
| CausalGAM/ | 11-Feb-2010 15:44 | - | ||
| CePa/ | 11-Sep-2012 15:35 | - | ||
| CellularAutomaton/ | 30-Dec-2011 23:26 | - | ||
| ChainLadder/ | 17-Mar-2013 13:19 | - | ||
| ChangeAnomalyDetection/ | 24-Mar-2013 21:25 | - | ||
| CheckDigit/ | 17-Apr-2013 12:43 | - | ||
| ChemoSpec/ | 02-Apr-2013 19:58 | - | ||
| ChemometricsWithR/ | 12-Oct-2012 22:28 | - | ||
| ChemometricsWithRData/ | 12-Oct-2012 21:12 | - | ||
| ChoiceModelR/ | 21-Nov-2012 06:23 | - | ||
| CircNNTSR/ | 08-May-2013 03:13 | - | ||
| CircSpatial/ | 27-Jul-2011 13:02 | - | ||
| CircStats/ | 27-Jul-2011 13:00 | - | ||
| CityPlot/ | 07-May-2012 14:51 | - | ||
| Ckmeans.1d.dp/ | 08-Oct-2012 12:56 | - | ||
| ClinicalRobustPriors/ | 24-Jul-2009 13:04 | - | ||
| ClustOfVar/ | 20-Sep-2012 05:22 | - | ||
| CoClust/ | 05-Aug-2012 20:00 | - | ||
| CoCo/ | 24-Jan-2012 14:04 | - | ||
| CoCoAn/ | 16-Feb-2008 16:58 | - | ||
| CoCoCg/ | 24-Jan-2012 14:04 | - | ||
| CoCoGraph/ | 24-Jan-2012 14:04 | - | ||
| CollocInfer/ | 22-Mar-2012 22:41 | - | ||
| ComPairWise/ | 08-May-2010 18:45 | - | ||
| CommonJavaJars/ | 05-Apr-2013 02:05 | - | ||
| CommonTrend/ | 18-Aug-2012 12:39 | - | ||
| CompLognormal/ | 05-Oct-2012 22:25 | - | ||
| CompQuadForm/ | 11-Aug-2012 02:42 | - | ||
| CompRandFld/ | 13-Apr-2012 17:59 | - | ||
| CompetingRiskFrailty/ | 02-Aug-2012 20:30 | - | ||
| Compounding/ | 10-Feb-2013 00:31 | - | ||
| ConConPiWiFun/ | 13-Feb-2013 12:14 | - | ||
| CondReg/ | 24-Mar-2013 02:29 | - | ||
| ConjointChecks/ | 15-Dec-2012 13:27 | - | ||
| Containers/ | 06-Feb-2010 01:57 | - | ||
| ConvCalendar/ | 02-Apr-2013 12:24 | - | ||
| ConvergenceConcepts/ | 11-Feb-2010 15:44 | - | ||
| CopulaRegression/ | 13-Mar-2013 17:13 | - | ||
| CorrBin/ | 09-Nov-2012 10:07 | - | ||
| Covpath/ | 01-Nov-2012 13:39 | - | ||
| CoxBoost/ | 10-May-2013 15:18 | - | ||
| CpGassoc/ | 18-Jul-2012 12:31 | - | ||
| Cprob/ | 02-May-2011 23:52 | - | ||
| CreditMetrics/ | 01-Feb-2009 19:46 | - | ||
| CrypticIBDcheck/ | 24-Apr-2012 10:59 | - | ||
| Cubist/ | 01-Feb-2013 00:23 | - | ||
| CvM2SL1Test/ | 03-Jan-2012 13:32 | - | ||
| CvM2SL2Test/ | 03-Jan-2012 13:32 | - | ||
| DAAG/ | 14-Mar-2013 13:32 | - | ||
| DAAGbio/ | 27-Mar-2012 13:12 | - | ||
| DAAGxtras/ | 25-Jan-2012 14:53 | - | ||
| DAGGER/ | 05-Aug-2011 13:10 | - | ||
| DAKS/ | 15-Aug-2012 14:43 | - | ||
| DALY/ | 28-Aug-2012 18:57 | - | ||
| DAMisc/ | 10-Apr-2013 03:44 | - | ||
| DART/ | 21-Dec-2011 19:37 | - | ||
| DARTData/ | 25-Aug-2011 19:25 | - | ||
| DATforDCEMRI/ | 20-Mar-2013 13:49 | - | ||
| DBGSA/ | 16-Jan-2012 14:32 | - | ||
| DBI.RODBC/ | 16-Feb-2008 16:58 | - | ||
| DBI.RPgSQL/ | 16-Feb-2008 16:58 | - | ||
| DBI/ | 09-May-2013 17:09 | - | ||
| DBKGrad/ | 19-Sep-2012 17:42 | - | ||
| DCGL/ | 28-Mar-2013 18:36 | - | ||
| DCluster/ | 24-Aug-2012 14:07 | - | ||
| DDD/ | 16-May-2013 00:00 | - | ||
| DDHFm/ | 01-Nov-2012 13:39 | - | ||
| DEA/ | 30-Jul-2010 19:11 | - | ||
| DECIDE/ | 17-Dec-2011 00:47 | - | ||
| DEMEtics/ | 26-Feb-2012 23:32 | - | ||
| DEoptim/ | 20-Apr-2013 13:25 | - | ||
| DICOM/ | 01-Mar-2010 04:17 | - | ||
| DIME/ | 12-Dec-2012 01:00 | - | ||
| DMwR/ | 22-Mar-2013 17:28 | - | ||
| DNAtools/ | 11-May-2012 12:13 | - | ||
| DOBAD/ | 18-Jan-2012 15:22 | - | ||
| DOSim/ | 23-Jul-2012 12:41 | - | ||
| DPM.GGM/ | 25-Nov-2011 14:12 | - | ||
| DPpackage/ | 14-Sep-2012 11:32 | - | ||
| DPw/ | 07-Apr-2013 04:34 | - | ||
| DRI/ | 17-Nov-2009 15:55 | - | ||
| DSL/ | 25-Apr-2013 15:35 | - | ||
| DSpat/ | 08-Nov-2012 03:41 | - | ||
| DTComPair/ | 17-Mar-2013 18:25 | - | ||
| DTDA/ | 14-Nov-2010 22:57 | - | ||
| DTK/ | 18-Mar-2011 14:30 | - | ||
| DWD/ | 09-May-2013 22:08 | - | ||
| DandEFA/ | 29-Apr-2013 23:18 | - | ||
| DatABEL/ | 13-Mar-2013 00:12 | - | ||
| DataFrameConstr/ | 20-Mar-2013 22:56 | - | ||
| Davies/ | 07-Nov-2012 13:02 | - | ||
| Deducer/ | 06-Dec-2012 02:31 | - | ||
| DeducerExtras/ | 19-Mar-2013 13:12 | - | ||
| DeducerMMR/ | 08-Sep-2012 17:13 | - | ||
| DeducerPlugInExample/ | 17-Sep-2012 15:24 | - | ||
| DeducerPlugInScaling/ | 17-Sep-2012 15:24 | - | ||
| DeducerSpatial/ | 14-Apr-2013 01:38 | - | ||
| Defaults/ | 16-Feb-2008 16:58 | - | ||
| Delaporte/ | 11-Apr-2013 12:04 | - | ||
| Depela/ | 15-Sep-2012 21:17 | - | ||
| DescribeDisplay/ | 04-Oct-2012 00:49 | - | ||
| Design/ | 14-Nov-2011 14:39 | - | ||
| DesignPatterns/ | 27-Oct-2009 14:46 | - | ||
| DetSel/ | 24-Apr-2013 14:38 | - | ||
| Devore5/ | 30-Oct-2012 00:22 | - | ||
| Devore6/ | 01-Jun-2012 11:42 | - | ||
| Devore7/ | 31-Jan-2013 23:00 | - | ||
| DiagTest3Grp/ | 09-Oct-2012 04:37 | - | ||
| DiagnosisMed/ | 03-Apr-2012 14:18 | - | ||
| DiceDesign/ | 24-Apr-2013 20:09 | - | ||
| DiceEval/ | 26-Aug-2011 12:28 | - | ||
| DiceKriging/ | 19-Feb-2013 16:11 | - | ||
| DiceOptim/ | 05-Apr-2013 06:08 | - | ||
| DiceView/ | 27-Jun-2012 19:50 | - | ||
| DierckxSpline/ | 22-Jan-2013 02:02 | - | ||
| DirichletReg/ | 06-Sep-2012 13:24 | - | ||
| Distance/ | 08-Nov-2012 13:21 | - | ||
| DistributionUtils/ | 13-Apr-2012 13:07 | - | ||
| DivMelt/ | 29-Jan-2013 13:31 | - | ||
| DiversitySampler/ | 22-Dec-2012 13:37 | - | ||
| DnE/ | 18-Apr-2013 04:11 | - | ||
| DoE.base/ | 24-Feb-2013 04:40 | - | ||
| DoE.wrapper/ | 25-Mar-2013 00:43 | - | ||
| Dodge/ | 01-Nov-2012 13:27 | - | ||
| Dominance/ | 16-May-2013 18:16 | - | ||
| Dopt/ | 16-Feb-2008 16:58 | - | ||
| DoseFinding/ | 17-Apr-2013 02:24 | - | ||
| DynClust/ | 20-Dec-2012 16:02 | - | ||
| EBMAforecast/ | 25-Feb-2013 13:29 | - | ||
| EDR/ | 12-Mar-2013 19:36 | - | ||
| EDanalysis/ | 11-Aug-2012 10:21 | - | ||
| EMA/ | 21-Dec-2012 23:54 | - | ||
| EMC/ | 13-Apr-2011 22:12 | - | ||
| EMCC/ | 13-Apr-2011 22:12 | - | ||
| EMCluster/ | 24-Mar-2013 21:14 | - | ||
| EMD/ | 25-Apr-2013 19:51 | - | ||
| EMJumpDiffusion/ | 16-Jun-2009 20:09 | - | ||
| EMT/ | 22-Sep-2012 16:08 | - | ||
| EMV/ | 23-Feb-2009 16:53 | - | ||
| ENA/ | 15-Feb-2013 12:38 | - | ||
| ENmisc/ | 02-Apr-2013 17:37 | - | ||
| ESPRESSO/ | 19-Dec-2011 20:49 | - | ||
| ETC/ | 30-Jan-2009 18:55 | - | ||
| ETLUtils/ | 05-Jan-2013 14:26 | - | ||
| EVER/ | 11-Apr-2012 01:00 | - | ||
| EasyABC/ | 27-Feb-2013 17:14 | - | ||
| EbayesThresh/ | 24-Mar-2012 12:39 | - | ||
| Ecdat/ | 16-Mar-2013 20:43 | - | ||
| EcoHydRology/ | 05-Apr-2013 09:46 | - | ||
| EcoTroph/ | 29-Mar-2013 00:09 | - | ||
| EffectStars/ | 17-Dec-2012 19:50 | - | ||
| EffectiveDose/ | 13-Apr-2011 22:12 | - | ||
| ElectroGraph/ | 27-Jul-2012 13:10 | - | ||
| ElemStatLearn/ | 11-Apr-2012 01:01 | - | ||
| EnQuireR/ | 29-Jul-2010 22:47 | - | ||
| EngrExpt/ | 23-Aug-2009 22:40 | - | ||
| Epi/ | 15-May-2013 15:46 | - | ||
| EpiContactTrace/ | 02-Nov-2012 04:58 | - | ||
| EpiEstim/ | 09-Mar-2013 00:07 | - | ||
| EquiNorm/ | 24-Mar-2011 23:55 | - | ||
| EstCRM/ | 30-Jul-2012 11:05 | - | ||
| EuclideanMaps/ | 22-Sep-2012 01:27 | - | ||
| EvalEst/ | 03-May-2012 12:51 | - | ||
| ExPD2D/ | 22-Dec-2012 14:27 | - | ||
| ExPosition/ | 12-Jul-2012 12:39 | - | ||
| Exact/ | 24-Feb-2013 01:52 | - | ||
| ExactCIdiff/ | 29-Jan-2013 13:16 | - | ||
| ExomeCNV/ | 25-Aug-2012 22:07 | - | ||
| ExomeDepth/ | 12-Dec-2012 00:06 | - | ||
| ExpDes/ | 07-May-2013 22:22 | - | ||
| FAMT/ | 12-May-2011 15:08 | - | ||
| FAOSTAT/ | 07-May-2013 02:46 | - | ||
| FAdist/ | 23-Sep-2011 19:27 | - | ||
| FAiR/ | 13-Jan-2013 14:05 | - | ||
| FAmle/ | 05-Oct-2012 15:43 | - | ||
| FAwR/ | 15-May-2011 14:29 | - | ||
| FBN/ | 26-Mar-2012 16:27 | - | ||
| FD/ | 21-Mar-2011 13:46 | - | ||
| FEST/ | 15-Mar-2012 00:38 | - | ||
| FFD/ | 22-Apr-2013 17:34 | - | ||
| FGN/ | 13-Apr-2013 11:54 | - | ||
| FHtest/ | 26-Apr-2013 03:50 | - | ||
| FIAR/ | 05-Oct-2012 15:43 | - | ||
| FITSio/ | 01-Oct-2010 15:22 | - | ||
| FKBL/ | 30-Jul-2010 19:11 | - | ||
| FKF/ | 21-Mar-2012 14:59 | - | ||
| FLCore/ | 16-Feb-2008 16:58 | - | ||
| FLEDA/ | 16-Feb-2008 16:58 | - | ||
| FME/ | 24-Mar-2012 22:18 | - | ||
| FMStable/ | 06-Sep-2012 13:40 | - | ||
| FNN/ | 17-Oct-2012 14:03 | - | ||
| FRB/ | 16-Apr-2013 17:42 | - | ||
| FRBData/ | 28-Oct-2011 02:35 | - | ||
| FSelector/ | 04-Dec-2012 04:32 | - | ||
| FTICRMS/ | 02-Dec-2009 00:19 | - | ||
| FWDselect/ | 16-Apr-2013 20:10 | - | ||
| FacPad/ | 27-Jun-2012 01:36 | - | ||
| FactoClass/ | 20-Jan-2012 15:37 | - | ||
| FactoMineR/ | 10-May-2013 00:08 | - | ||
| Fahrmeir/ | 05-Apr-2012 01:56 | - | ||
| Familias/ | 17-Apr-2013 19:06 | - | ||
| FastRWeb/ | 16-Dec-2012 01:26 | - | ||
| FeaLect/ | 26-Nov-2011 15:24 | - | ||
| FieldSim/ | 30-Jul-2010 20:49 | - | ||
| FinTS/ | 16-Dec-2009 14:37 | - | ||
| FinancialInstrument/ | 13-Dec-2012 03:34 | - | ||
| FindIt/ | 01-Feb-2013 13:53 | - | ||
| FisherEM/ | 21-Feb-2013 23:36 | - | ||
| FitAR/ | 16-Mar-2013 13:18 | - | ||
| FitARMA/ | 02-Dec-2010 19:50 | - | ||
| FlexParamCurve/ | 11-Oct-2012 12:45 | - | ||
| Flury/ | 30-Jul-2010 19:11 | - | ||
| ForImp/ | 09-Nov-2012 10:18 | - | ||
| ForeCA/ | 13-Dec-2012 03:52 | - | ||
| Formula/ | 05-Apr-2013 00:33 | - | ||
| FortranCallsR/ | 16-Feb-2008 16:58 | - | ||
| FourierDescriptors/ | 04-Oct-2012 00:49 | - | ||
| FrF2.catlg128/ | 19-Apr-2013 22:27 | - | ||
| FrF2/ | 19-Apr-2013 12:57 | - | ||
| FracSim/ | 11-Apr-2012 14:08 | - | ||
| FunCluster/ | 20-Jun-2008 15:37 | - | ||
| FunNet/ | 23-May-2011 23:57 | - | ||
| FuncMap/ | 29-Mar-2013 22:43 | - | ||
| FunctSNP/ | 13-Apr-2011 22:12 | - | ||
| G1DBN/ | 23-May-2012 23:17 | - | ||
| G2Sd/ | 10-Jan-2012 14:25 | - | ||
| GA/ | 08-Apr-2013 18:48 | - | ||
| GAD/ | 21-Feb-2011 13:44 | - | ||
| GAMBoost/ | 10-May-2013 18:49 | - | ||
| GAMens/ | 22-Mar-2013 13:51 | - | ||
| GB2/ | 31-Aug-2012 20:39 | - | ||
| GDD/ | 11-Dec-2012 21:35 | - | ||
| GENEAread/ | 24-Apr-2013 03:15 | - | ||
| GEOmap/ | 30-Mar-2013 21:21 | - | ||
| GEVcdn/ | 14-Nov-2012 14:08 | - | ||
| GExMap/ | 19-Oct-2011 20:28 | - | ||
| GFMaps/ | 18-Nov-2009 03:06 | - | ||
| GGEBiplotGUI/ | 01-May-2013 20:12 | - | ||
| GGMselect/ | 25-Aug-2010 17:07 | - | ||
| GGally/ | 15-Apr-2013 13:11 | - | ||
| GLDEX/ | 29-Jul-2012 23:30 | - | ||
| GLMMGibbs/ | 16-Feb-2008 16:58 | - | ||
| GLMMarp/ | 01-Feb-2011 02:47 | - | ||
| GMD/ | 06-Feb-2012 17:52 | - | ||
| GMMBoost/ | 28-Sep-2012 21:06 | - | ||
| GOSim/ | 10-Oct-2012 01:13 | - | ||
| GPArotation/ | 27-Mar-2012 19:54 | - | ||
| GPseq/ | 07-Jul-2011 01:55 | - | ||
| GPvam/ | 06-Jul-2012 15:54 | - | ||
| GRASS/ | 06-Oct-2010 15:39 | - | ||
| GRRGI/ | 15-May-2009 18:25 | - | ||
| GRaF/ | 16-May-2013 05:18 | - | ||
| GSA/ | 05-Jan-2010 03:32 | - | ||
| GSIF/ | 24-Apr-2013 15:52 | - | ||
| GSM/ | 07-Mar-2012 20:40 | - | ||
| GUIDE/ | 12-Mar-2013 12:58 | - | ||
| GUTS/ | 12-Jul-2012 16:30 | - | ||
| GWAF/ | 15-Mar-2012 00:38 | - | ||
| GWASExactHW/ | 22-Dec-2012 14:27 | - | ||
| GWAtoolbox/ | 15-Mar-2013 13:21 | - | ||
| GammaTest/ | 16-Feb-2008 16:58 | - | ||
| GenABEL/ | 17-May-2013 01:12 | - | ||
| GenKern/ | 27-Jan-2012 19:51 | - | ||
| GenOrd/ | 17-May-2013 18:14 | - | ||
| GenSA/ | 23-Jan-2013 14:51 | - | ||
| GeneCycle/ | 17-Apr-2012 02:59 | - | ||
| GeneNT/ | 21-Aug-2009 11:37 | - | ||
| GeneNet/ | 09-Mar-2013 00:05 | - | ||
| GeneReg/ | 01-Sep-2010 13:53 | - | ||
| GeneSOM/ | 16-Feb-2008 16:58 | - | ||
| GeneTS/ | 27-Jan-2009 02:56 | - | ||
| Geneclust/ | 10-Aug-2012 13:53 | - | ||
| Geneland/ | 07-Sep-2012 16:46 | - | ||
| GeneralizedHyperbolic/ | 15-Apr-2012 21:59 | - | ||
| GeneticTools/ | 17-Mar-2013 22:27 | - | ||
| GeoLight/ | 05-Apr-2013 01:35 | - | ||
| GeoXp/ | 05-Nov-2012 19:14 | - | ||
| GhcnDaily/ | 22-Jul-2012 13:20 | - | ||
| GibbsACOV/ | 06-May-2013 12:24 | - | ||
| GillespieSSA/ | 30-Jul-2010 19:11 | - | ||
| GrapheR/ | 30-Mar-2013 18:45 | - | ||
| GrassmannOptim/ | 09-Jul-2012 12:48 | - | ||
| Grid2Polygons/ | 29-Jan-2013 02:41 | - | ||
| GridR/ | 04-Feb-2009 03:02 | - | ||
| GroupSeq/ | 24-Feb-2009 15:55 | - | ||
| Guerry/ | 24-Mar-2012 22:05 | - | ||
| HAC/ | 03-May-2013 19:08 | - | ||
| HAPim/ | 12-Oct-2009 20:30 | - | ||
| HDMD/ | 27-Feb-2013 13:31 | - | ||
| HDclassif/ | 08-Jan-2013 21:58 | - | ||
| HFWutils/ | 30-Sep-2012 20:22 | - | ||
| HGLMMM/ | 08-Mar-2011 20:23 | - | ||
| HGNChelper/ | 03-Jan-2013 00:54 | - | ||
| HH/ | 29-Mar-2013 21:56 | - | ||
| HI/ | 26-Mar-2013 23:04 | - | ||
| HIBAG/ | 26-Mar-2013 13:42 | - | ||
| HIest/ | 06-Sep-2012 12:05 | - | ||
| HLMdiag/ | 01-May-2013 12:47 | - | ||
| HMMmix/ | 22-Dec-2012 14:27 | - | ||
| HMP/ | 09-May-2013 05:21 | - | ||
| HMPTrees/ | 08-Jun-2012 12:06 | - | ||
| HMR/ | 10-Feb-2011 16:11 | - | ||
