Misc functions for training and plotting classification and regression models
| Version: | 5.16-04 |
| Depends: | R (≥ 2.10), cluster, foreach, lattice (≥ 0.20), plyr, reshape2, stats |
| Suggests: | ada, affy, arm, Boruta, bst, C50, car, caTools, class, Cubist, e1071, earth (≥ 2.2-3), elasticnet, ellipse, evtree, extraTrees, fastICA, foba, gam, GAMens (≥ 1.1.1), gbm (≥ 2.1), glmnet (≥ 1.8), gpls, grid, hda, HDclassif, HiDimDA, Hmisc, ipred, kernlab, kknn, klaR, kohonen, KRLS, lars, leaps, LogicForest, logicFS, LogicReg, MASS, mboost, mda, mgcv, mlbench, neuralnet, nnet, nodeHarvest, obliqueRF, pamr, partDSA, party (≥ 0.9-99992), penalized, penalizedLDA, pls, pROC, proxy, qrnn, quantregForest, randomForest, RANN, relaxo, rFerns, rocc, rpart, rrcov, RRF, rrlda, RSNNS, RWeka (≥ 0.4-1), sda, SDDA, sparseLDA (≥ 0.1-1), spls, stepPlr, superpc, vbmp |
| Published: | 2013-05-17 |
| Author: | Max Kuhn. Contributions from Jed Wing, Steve Weston, Andre Williams, Chris Keefer, Allan Engelhardt and Tony Cooper |
| Maintainer: | Max Kuhn <Max.Kuhn at pfizer.com> |
| License: | GPL-2 |
| URL: | http://caret.r-forge.r-project.org/ |
| NeedsCompilation: | yes |
| In views: | HighPerformanceComputing, MachineLearning, Multivariate |
| CRAN checks: | caret results |
| Package source: | caret_5.16-04.tar.gz |
| MacOS X binary: | caret_5.15-61.tgz |
| Windows binary: | caret_5.15-61.zip |
| Reference manual: | caret.pdf |
| Vignettes: |
A Short Introduction to the caret Package |
| News/ChangeLog: | NEWS |
| Old sources: | caret archive |
| Reverse depends: | adabag, KsPlot |
| Reverse suggests: | Cubist, SuperLearner |