This package contains functions used to perform fuzzy clustering of vegetation data under different models.
| Version: | 1.6.0 |
| Depends: | vegan, sp |
| Published: | 2013-03-06 |
| Author: | Miquel De Caceres |
| Maintainer: | Miquel De Caceres <miquelcaceres at gmail.com> |
| License: | GPL (≥ 2) |
| NeedsCompilation: | no |
| Citation: | vegclust citation info |
| CRAN checks: | vegclust results |
| Package source: | vegclust_1.6.0.tar.gz |
| MacOS X binary: | vegclust_1.6.0.tgz |
| Windows binary: | vegclust_1.6.0.zip |
| Reference manual: | vegclust.pdf |
| Vignettes: |
Learning how to use the vegclust package for vegetation classification |
| Old sources: | vegclust archive |